All measurements are in inches. These sizes have been provided as a guide as actual sizing may vary on design and stitching.
|
SIZES |
Shoulder (inch) Shoulder (cm) |
Bust/Chest (inch) Bust/Chest (cm) Bust/Chest Measure around the fullest part of your bust. Do not leave any gap between tape & body. |
Waist (inch) Waist (cm) WAIST Measure around the slimmest part of your waist. Do not leave any gap between tape & body. |
Hips (inch) Hips (cm) HIPS Measure around the widest part of hip. Do not leave any gap between tape & body. |
Daman (inch) Daman (cm) |
Sleeves Length (inch) Sleeves Length (cm) |
UK Size UK Size | USA Size USA Size |
---|---|---|---|---|---|---|---|---|---|
S | 14 35.56 | 3691.44 | 32 81.28 | 40101.6 | 2255.88 | 2255.88 | 1212 | 88 | |
M | 1538.1 | 40101.6 | 3691.44 | 42106.68 | 2460.96 | 2255.88 | 1414 | 1010 | |
L | 15.539.37 | 44111.76 | 40101.6 | 46116.84 | 2666.04 | 2255.88 | 16-1816-18 | 12-1412-14 | |
XL | 1640.64 | 46116.84 | 44111.76 | 50127 | 2768.58 | 2358.42 | 20-2220-22 | 16-1816-18 | |
2XL | 16.541.91 | 50127 | 48121.92 | 54137.16 | 2973.66 | 2358.42 | 24-2624-26 | 20-2220-22 | |
3XL | 16.541.91 | 54137.16 | 52132.08 | 56142.24 | 3076.2 | 2358.42 | 26-2826-28 | 24-2624-26 | |
4XL | 16.541.91 | 58147.32 | 56142.24 | 60152.4 | 3281.28 | 2358.42 | 30-3276.2-81.28 | 28-3071.12-76.2 | |
Plus Size? Contact us |
Please select your "EXACT Body Measurements".
While stitching we will add some loosening for fitting.
Measure around the fullest part of your bust as shown in the below image. Ensure to provide exact measurement by keeping the tape firmly around the body.
Leave no gap between the bust and tape.
Use the same procedure to measure other parts of your body while ensuring to leave no gap between body parts and tape.
We need your Exact Body Measurements only for all outfit styles. While stitching we will add appropriate loosening for fitting.